![]() |
![]() |
![]() |
![]() |
The Grateful Dead
1967 - The Grateful Dead
Nummer | Titel | Tid |
---|---|---|
1 | The Golden Road (To Unlimited Devotion) | 2:07 |
2 | Beat It On Down The Line | 2:27 |
3 | Good Morning, Little School Girl | 5:56 |
4 | Cold Rain And Snow | 2:25 |
5 | Sitting On Top Of The World | 2:01 |
6 | Cream Puff War | 2:25 |
7 | Morning Dew | 5:00 |
8 | New, New Minglewood Blues | 2:31 |
9 | Viola Lee Blues | 10:01 |
1969 - Aoxomoxoa
Nummer | Titel | Tid |
---|---|---|
1 | St Stephen | 4:25 |
2 | Duprees Diamond Blues | 3:40 |
3 | Rosemary | 2:02 |
4 | Doin' That Rag | 5:15 |
5 | Mountains Of The Moon | 4:15 |
6 | China Cat Sunflower (Live) | 4:15 |
7 | What's Become Of The Baby | 8:30 |
8 | Cosmic Charlie | 5:45 |
1969 - Live/Dead
Nummer | Titel | Tid |
---|---|---|
1 | Dark Star | 23:07 |
2 | Saint Stephen | 6:32 |
3 | The Eleven | 9:21 |
4 | Turn On Your Lovelight | 15:08 |
5 | Death Don't Have No Mercy | 10:29 |
6 | Feedback | 7:50 |
7 | And We Bid You Goodnight | 0:35 |
Live optagelse / Spilletid 1:13:02
1972 - Europe '72
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Cumberland Blues | 5:43 |
. | 2 | He's Gone | 6:57 |
. | 3 | One More Saturday Night | 4:49 |
. | 4 | Jack Straw | 4:49 |
. | 5 | You Win Again | 4:00 |
. | 6 | China Cat Sunflower | 5:32 |
. | 7 | I Know You Rider | 5:03 |
. | 8 | Brown-Eyed Woman | 4:38 |
. | 9 | Hurts Me Too | 7:20 |
. | 10 | Ramble On Rose | 6:04 |
. | 11 | Sugar Magnolia | 7:10 |
. | 12 | Mr. Charlie | 3:39 |
. | 13 | Tennessee Jed | 7:18 |
. | 14 | The Stranger (Two Souls In Communion) | 6:50 |
2 | 1 | Truckin' | 13:06 |
. | 2 | Epilogue | 5:10 |
. | 3 | Prelude | 7:37 |
. | 4 | Morning Dew | 11:41 |
. | 5 | Looks Like Rain | 7:42 |
. | 6 | Good Lovin' | 18:30 |
. | 7 | Caution (Do Not Step On Tracks) | 4:39 |
. | 8 | Who Do You Love? | 0:22 |
. | 9 | Caution (Do Not Step On Tracks) | 1:44 |
. | 10 | Good Lovin' | 5:59 |
. | 11 | Bonus Track | 3:08 |
Live optagelse / Spilletid 2:39:30